| COMPANY CAPABILITIES | |
| REACTION | Lab facilities |
| 1) Acylation | 1) balance 0 ,00 & 0000 |
| 2) Hydrolysis | 2) hot plate / stir plate |
| 3) Halogenation | 3) Furnace 1100 0c |
| 4) Diazotisation | 4) centrifuge |
| 5) Alkylation | 5) desiccator |
| 6) Oxidation | 6) UV-visible spectrophotometer |
| 7)Heterogeneous catalytic Reduction | 7) Drying oven |
| 8) Hinsberg | 8) Germinator |
| 9) Grignard Reaction | 9) Loup |
| 10) Eschweiler-Clarke Reaction | 10) Mechanical viscometer |
| 11) Heating mantel | |
| UNIT OPERATION | 12) vacuum pump |
| 13) PH meter | |
| 1) Crystallization | 14) Water Bath |
| 2) Simple Distillation | 15) Paper chromatography equipment |
| 3) Fractional Distillation | 16) Mechanical stirrer |
| 4) Vacuum Distillation | 17) Sieve Shaker |
| 5) Azeotropic Distillation | 18) Grinder |
| 6) Atmospheric Drying | 19) Refrigerator |
| 7) Vacuum Drying | 20) Complete Glassware set |
| 8) Dean-stark | 21) Small High Pressure s.s Reactor |
| 9) Filtration | |
| MAIN Industrial EQUIPMENTS | PILOT PLANT EQUIPMENTS |
| 1) PE & Three Jacket S.S Reactors : 4 number | 1) Bilayer Glass Reactor 50 lit |
| 2) PE Mixer : 4 number | 2) Glass balloon reactor |
| 3) Boiler | 3) High-Low Temperature Circulating Device |
| 4) Cooling Tower | 4) Circulating Water Vacuum Pump |
| 5) S.S Try Atmospheric Dryer | 5) Rotary Evaporator |
| 6) Blender | 6) Continues Glass Fractional Distiliation |
| 7)S.S Butterfly Grinder | 7) Continues Glass Vacuum Distillation |
| 8) R.O. water Purified Equipment | 8) Continues Glass Azeotropic Distillation |
| 9) Vacuum System | 9) Continues Glass Simple Distillation |
| 10) S.S Filtering System | 10) High speed hammer mill |
| 11) Air Handling Unit | 11) Medium oven |
| 12) Fractional Distillation Tower | |